| # | Name | Event | Organizer | Year |
|---|---|---|---|---|
| 8 | Xiaodao | Hackathon: AI for Good | NPi / Microsoft | 2026 |
| 7 | Ray-In | Hackathon: AI for Good | NPi / Microsoft | 2026 |
| 6 | Python and AI in Music | Lecture: Shanghai Conservatory of Music | Dept. of Composition, SCM | 2022 |
| 5 | Wuhan Maternity Resource App | Volunteering: COVID-19 Life Support Digital Product | NCP Relief | 2020 |
| 4 | Blockchain for Good | Keynote: Google Women Tech Makers | 2018 | |
| 3 | Blockchain in the Financial Industry | Keynote: Global Fintech & Blockchain China Summit | Global Fintech & Blockchain China Summit | 2017 |
| 2 | Used-Car Trading App | Hackathon: Blockchain Innovation with Hyperledger | Wanda | 2017 |
| 1 | Wearable & Community IoT | Hackathon: DIY My City (Winner) | Intel | 2015 |
Keynote speech at Google Women Techmakers 2018 on blockchain as algorithmic trust: a shared, append-only ledger and smart contracts for domains where conventional trust is expensive or weak.
Shared IBM enterprise cases that put that idea to work: farm-to-shelf food traceability, rural e-commerce provenance with IoT, pharmaceutical and diamond authenticity, and the Maersk–IBM trade platform that cut documentation friction in ocean shipping.
The second half asked what the same infrastructure could mean for civic life: cleaner labor supply chains, visible charity flows, and platform cooperatives where value returns to the people who create it — and why developers still have a say in whether the technology serves a better society.